| Methodology | |||||||
|---|---|---|---|---|---|---|---|
| Data Source | Deletion | Weighting | Simple imputation | Model-based imputation | Machine Learning | Other | Non-applicable |
| Administrative data | 1 | 8 | 8 | 2 | 2 | ||
| Survey data | 5 | 5 | 7 | 27 | 4 | 2 | 3 |
| Simulated data | 1 | 1 | 2 | 17 | 3 | ||
| Other data | 3 | 4 | 11 | 39 | 37 | 5 | |
| No data used | 4 | 4 | 7 | 11 | 4 | 1 | 1 |
| Administrative data | |
|---|---|
| Deletion | 1 |
| Weighting | |
| Simple imputation | |
| Model-based imputation | 8 |
| Machine Learning | 8 |
| Other | 2 |
| Non-applicable | 2 |
| Survey data | |
|---|---|
| Deletion | 5 |
| Weighting | 5 |
| Simple imputation | 7 |
| Model-based imputation | 27 |
| Machine Learning | 4 |
| Other | 2 |
| Non-applicable | 3 |
| Simulated data | |
|---|---|
| Deletion | 1 |
| Weighting | 1 |
| Simple imputation | 2 |
| Model-based imputation | 17 |
| Machine Learning | 3 |
| Other | |
| Non-applicable | |
| Other data | |
|---|---|
| Deletion | 3 |
| Weighting | 4 |
| Simple imputation | 11 |
| Model-based imputation | 39 |
| Machine Learning | 37 |
| Other | 5 |
| Non-applicable | |
| No data used | |
|---|---|
| Deletion | 4 |
| Weighting | 4 |
| Simple imputation | 7 |
| Model-based imputation | 11 |
| Machine Learning | 4 |
| Other | 1 |
| Non-applicable | 1 |